Motorola Razr 50: Motorola officially launched the Motorola Razr 50 foldable smartphone in India on 9th September 2024. Powered by the MediaTek Dimensity 7300X octa-core processor, the device supports advanced features like wireless charging and boasts a 50 MP main camera for high-quality photography. The Razr 50 is available in three stunning color options, offering both style and cutting-edge technology in a sleek, foldable design. The price of Motorola Razr 50 in India is Rs. 64,999.
Motorola Razr 50 Full Specifications-
Specifications | Details |
---|---|
Launch Date | 9th September 2024 |
Primary Display | 6.90-inch touchscreen |
Primary Display Resolution | 1080×2640 pixels (FHD+), 413ppi |
Refresh Rate | 120 Hz |
Secondary Display | 3.63-inch touchscreen |
Secondary Display Resolution | 1056×1066 pixels, 413ppi |
Processor | MediaTek Dimensity 7300X (octa-core) |
RAM | 8GB |
Operating System | Android 14 (My UX) |
Battery | 4200mAh (non-removable) |
Charging | Wireless charging, 33W fast charging |
Rear Cameras | 50MP (f/1.7) + 13MP (f/2.2, ultra wide) |
Front Camera | 32MP (f/2.4) |
Storage | 256GB |
SIM Type | Dual-SIM (eSIM + Regular) |
Dimensions | 171.30 x 73.99 x 7.25mm |
Weight | 188 grams |
Colors | Koala Grey, Beach Sand, Spritz Orange |
Body Material | Vegan Leather |
Water & Dust Resistance | IPX8 |
Connectivity | Wi-Fi, GPS, Bluetooth v5.40, NFC, USB-C, FM radio, 3G, 4G, 5G |
Sensors | Accelerometer, Ambient Light, Barometer, Compass, Gyroscope, Proximity, Fingerprint |
Face Unlock | Yes |
Price in India | Rs. 64,999 |
Motorola Razr 50 Display-
The Motorola Razr 50 features a foldable AMOLED display with a 6.9-inch primary touchscreen, offering a resolution of 1080 x 2640 pixels for a sharp and immersive viewing experience. Complementing this is a 3.63-inch secondary touchscreen with a resolution of 1056 x 1066 pixels and a pixel density of 413 ppi, ideal for quick interactions and notifications. Both displays are protected by Gorilla Glass 7 and support a 120Hz refresh rate, ensuring smooth scrolling and enhanced durability.
DISPLAY | Details |
---|---|
Primary Screen Size | 6.9 inch touchscreen |
Display Type | pOLED, Foldable AMOLED |
Foldable | Yes |
Primary Display Resolution | 1080 x 2640 pixels, 413 ppi |
Dual Display | Yes |
Secondary Display | 3.63-inch touchscreen |
Secondary Display Resolution | 1056×1066 pixels, 413ppi |
Glass Protection | Gorilla Glass 7 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 300 Hz |
Display Design | Punch Hole |
Motorola Razr 50 Camera-
The Motorola Razr 50 features a dual rear camera setup, comprising a 50 MP primary lens and a 13 MP ultra-wide lens. While the rear camera performance is average.
It has a 32 MP front camera , delivering exceptional image quality, ideal for selfies and video calls.
CAMERA | Details |
---|---|
Rear Camera Setup | 50 MP + 13 MP Dual (with OIS) |
Rear Camera Quality | Average |
Video Recording | 4K @ 30 fps UHD |
Front Camera | 32 MP |
Motorola Razr 50 Battery-
In terms of battery performance, the Motorola Razr 50 is equipped with a 4200 mAh battery, compact in size yet efficient. It supports 33W TurboPower fast charging, ensuring quick power-ups, along with 15W wireless charging for added convenience and flexibility..
BATTERY | Details |
---|---|
Battery Capacity | 4200 mAh |
Battery Size | Small |
Fast Charging | 33W TurboPower Fast Charging |
Wireless Charging | 15W Wireless Charging |
Motorola Razr 50 Processor-
The Motorola Razr 50 is powered by the MediaTek Dimensity 7300X chipset, featuring an octa-core CPU and a Mali-G615 MC2 GPU. Built on advanced 4nm architecture, this processor delivers enhanced performance and power efficiency, ensuring smooth multitasking and a seamless user experience.
PROCESSOR | Details |
---|---|
Chipset | MediaTek Dimensity 7300X chipset |
Architecture | 4nm |
CPU | Octa-core |
GPU | Mali-G615 MC2 |
Motorola Razr 50 RAM & Storage-
The Motorola Razr 50 is equipped with 8GB of RAM and 256GB of internal storage. It also features RAM Boost 3.0 technology for enhanced multitasking capabilities. However, the storage is non-expandable, offering a fixed amount of onboard capacity.
RAM & STORAGE | Details |
---|---|
RAM | 8GB |
RAM Boost | RAM Boost 3.0 |
Internal Storage | 256GB |
Expandable Storage | Not Expandable |
Also Read- Apple iPhone 15 vs Apple iPhone 16 : Know all the Differences and Similarities
1 thought on “Motorola Razr 50 : Foldable and More Affordable Phone Launched in India”