Here is a comparison between Redmi Note 13 Pro MAX and Redmi Note 13 –
Feature | Redmi Note 13 Pro MAX | Redmi Note 13 |
---|---|---|
PRICE | ₹33,999 | ₹16,988 |
Display Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels |
RAM | 12 GB | 6 GB |
Storage | 256 GB | 128 GB |
Rear Camera | 200 MP + 13 MP + 8 MP Triple | 108 MP + 8 MP + 2 MP Triple |
Front Camera | 32 MP | 16 MP |
Weight | 173.5 g | 173.9 g |
Thickness | 7.6 mm | 7.6 mm |
Unique Features | NFC, IP68 Water Resistant, No Audio Jack | Reverse Charging, Splash Resistant, 3.5mm Audio Jack |
Model | Redmi Note 13 Pro MAX | Redmi Note 13 |
SIM Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
SIM Size | Nano SIM | Nano+Nano SIM |
Release Date | September 28, 2024 (Expected) | January 04, 2024 |
Dimensions | 161.4 x 74.2 x 8.9 mm | 75 x 161.1 x 7.6 mm |
Display Type | Color OLED (1B Colors) | Color AMOLED (1B Colors) |
Display Size | 6.67 inches, 1220 x 2712 pixels, 144 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 20.1:9 |
PPI | ~446 PPI | ~395 PPI |
Screen to Body Ratio | ~ 89.7% | ~ 93.3% |
Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Touch Sampling Rate | 2160Hz Instant Touch, 1920Hz high-frequency PWM dimming | 1000nits Brightness, TUV Low Blue Light Certification |
Memory Expandability | No | Yes, up to 1 TB |
Storage Type | UFS 3.1 | UFS 2.2 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | SA n1/n3/n5/n8/n28/n40/n7, NSA n1/n3/n40/n78 |
Bluetooth | v5.3 | v5.3 |
Wi-Fi Version | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac |
USB Type | USB-C v2.0 | USB-C v2.0 |
IR Blaster | Yes | Yes |
Water Resistance | Yes, IP68 | Yes, IP54 (Splash Resistant) |
Rear Camera Sensor | Samsung HP3 | – |
Rear Camera Features | Multi-directional PDAF, OIS | PDAF, Ultra-Wide, Macro |
Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Front Camera | 32 MP Punch Hole | 16 MP Punch Hole |
Front Camera Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Chipset | Qualcomm Snapdragon 7 Gen1 | Mediatek Dimensity 6080 |
Battery Size | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | 120W Fast Charging | 33W Fast Charging |
OS | Android v13 (MIUI 14) | Android v13 (MIUI 14) |
Fingerprint Sensor | In Display | Side |
Face Unlock | Yes | Yes |
Also Read- Vivo T3 Ultra: With 50 MP Selfie Camera Know All the Specs, Price here