Samsung Galaxy S24 FE Complete Specifications-
Samsung Galaxy S24 FE Camera-
MAIN CAMERA | Details |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera (24 mm focal length) 12 MP f/2.2, Ultra-Wide Angle Camera 8 MP f/2.4, Telephoto Camera |
Autofocus | Yes |
OIS | Yes |
Video Recording | 7680×4320 @ 30 fps |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
FRONT CAMERA | Details |
---|---|
Camera Setup | Single |
Resolution | 10 MP f/2.4, Wide Angle, Primary Camera (26 mm focal length) |
Autofocus | No |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
Samsung Galaxy S24 FE Display-
DISPLAY | Details |
---|---|
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 ppi |
Screen to Body Ratio (calculated) | 87.81 % |
Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1900 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Samsung Galaxy S24 FE Processor-
PROCESSOR | Details |
---|---|
Operating System | Android v14 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 2400e |
Processor | 3.11 GHz, Deca Core Processor |
Samsung Galaxy S24 FE Variants ( RAM, Storage & Price)-
VARIANTS | Price |
---|---|
8GB + 128GB | ₹57,999 |
8GB + 256GB | ₹59,798 |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Samsung Galaxy S24 FE Battery-
BATTERY | Details |
---|---|
Capacity | 4700 mAh |
Type | Li-ion |
Removable | No |
Fast Charging | 25W Fast Charging |
Wireless Charging | 15W Wireless Charging |
Charging Speed | 50% in 30 minutes |
Samsung Galaxy S24 FE Features-
Feature | Details |
---|---|
Sim Type | Dual Sim, GSM+GSM |
Dimensions | 77.3 x 162 x 8 mm |
Weight | 213 g |
WiFi | Yes, with WiFi-hotspot |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C |
Water Resistance | Yes, 1.5 m up to 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |