Apple has just launched the highly anticipated iPhone 16 in India, and the sale is set to go live on 20th September. With iPhone enthusiasts eagerly awaiting their chance to get their hands on the latest model, it’s important to take all the necessary details and compare the iPhone 15 and iPhone 16 to make an informed decision.
Apple iPhone 15 vs Apple iPhone 16
Apple iPhone 16 comes with various important changes over the iPhone 15, including performance, wireless charging capacity, a refreshed design, battery size, a couple of new buttons, and more RAM(8GB), connectivity making it an excellent choice for iPhone users with solid features.
Here is a complete list of all the difference between both the models-
Difference between the iPhone 15 and iPhone 16:
Features | iPhone 15 | iPhone 16 |
---|---|---|
Release Date | September 12, 2023 | September 09, 2024 |
Weight | 171 g | 170 g |
Colors | Black, Blue, Green, Yellow, Pink | Black, White, Pink, Teal, Ultramarine |
Aspect Ratio | 19.5:9 | 20:9 |
PRICE | 63,999 rupees | 79,900 rupees |
Glass Type | Ceramic Shield front, Color-infused glass back | Ceramic Shield glass (2024 gen) |
Display Features | Haptic Touch, True Tone, HDR with Dolby Vision, 2,000 nits peak brightness (outdoor) | Dynamic Island, Dolby Vision, 1 nit minimum brightness |
Notch | Yes, Dynamic Island | Yes, Small Notch |
RAM | 6 GB | 8 GB |
WiFi Version | Wi‑Fi 6 (802.11ax) with 2×2 MIMO | Wi‑Fi 7 (802.11be) with 2×2 MIMO7 |
USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Water Resistance | Yes | Yes, 6 m upto 30 min |
Extra Features | Ultra Wideband Chip, Voice Isolation, Satellite Services, Spatial Audio, SOS | Satellite Connectivity, Crash Detection, Action Button, AI Mobile |
Rear Camera | 48 MP f/1.6 (Main), 12 MP f/2.4 (Ultra Wide) | 48 MP f/1.6 (Wide Angle), 12 MP f/2.2 (Ultra Wide) |
Camera Features | Super-high-resolution photos, Smart HDR 5, 12MP 2x Telephoto | Camera Control, Sapphire crystal lens cover, Photonic Engine |
Video Recording | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Chipset | Apple Bionic A16 | Apple A18 |
Core Details | 2×3.46 GHz Everest & 4×2.02 GHz Sawtooth | 2 performance and 4 efficiency cores |
GPU | Apple GPU | Apple GPU (5-core graphics) |
Battery Size | 3349 mAh, Li-ion Battery | 3561 mAh, Li-ion Battery |
Wireless Charging | Yes, 15W MagSafe Charging | Yes, 25W |
Similarities between the iPhone 15 and iPhone 16 models:
There are various similarities between these two models providing convenience and top-prior performance, including Display size, face unlock method, screen-to-body ratio, battery type, charging methods, and many more.
Here is a complete list of all the similarities-
Features | iPhone 15 | iPhone 16 |
---|---|---|
Sim Type | Dual Sim (GSM+GSM) | Dual Sim (GSM+GSM) |
Display | 6.1 inches, 1179 x 2556 pixels | 6.1 inches, 1179 x 2556 pixels |
Screen to Body Ratio | ~86.4% | ~86.4% |
Face Unlock | Yes | Yes |
Water and Dust Resistance | IP68 | IP68 |
Rear Camera | 48 MP (Main), 12 MP (Ultra Wide) | 48 MP (Main), 12 MP (Ultra Wide) |
Front Camera | 12 MP with Retina Flash | 12 MP with Retina Flash |
Battery Type | Non-removable with fast charging | Non-removable with fast charging |
Wireless Charging | Yes | Yes |
Operating System | iOS v17 | iOS v18 |
Bluetooth Version | v5.3 | v5.3 |
Also Read- Realme P2 Pro 5G: Specifications, Price, Launch Date in India
1 thought on “Apple iPhone 15 vs Apple iPhone 16 : Know all the Differences and Similarities”